| Accommodation Rates | Hotel Description | Map: location ...
| Other Port Dickson accommodation and packages...
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() | ![]() |
2009 Room Rates ~ valid till 31st March 2010
(rates based on per room per night)
Room Type | Weekdays & Low Season Rates (RM) | Weekends & Peak Season Rates (RM) | Public Holidays & Super Peak Season Rates (RM) |
| 2 Bedroom ~ max. 3 persons | RM 170 nett | RM 225 nett | RM 285 nett |
3 Bedroom ~ max. 5 persons | RM 250 nett | RM 330 nett | RM 385 nett |
3 Bedroom (with ASTRO) ~ max. 5 persons | RM 305 nett | RM 405 nett | RM 460 nett |
Penthouse Standard (with ASTRO) ~ max. 5 persons | RM 350 nett | RM 470 nett | RM 520 nett |
Penthouse Deluxe (with ASTRO) ~ max. 6 persons | RM 430 nett | RM 560 nett | RM 620 nett |
Extra Bed | RM 30 nett per night | ||
Extra Mattress | RM 20 nett per night | ||
Breakfast | RM 15 nett (adult) , RM 9 nett (child 4 - 12 years old) | ||
Lunch / dinner | RM 25 nett (adult) , RM 15 nett (child 4 - 12 years old) | ||
Please Note:
* Rates above includes Meal Vouchers ie RM80 at Coral Cafe only - unspent amount is not refundable
Peak Season:
Fridays & Saturdays ; 9 mar 09 ; 14 - 22 mar 09 ; 30 may - 14 jun 09 ; 22 - 30 aug 09 ; 22 sep 09 ; 21 nov 09 - 3 jan 10; 1 jan 10
Super Peak :
1 may 09 ; 9 may 09 ; 6 jun 09 ; 30 aug 09 ; 20 - 21 sep 09 ; 17 oct 09 ; 27 - 28 nov 09 ; 18 dec 09 ; 25 dec 09
Maximum Occupancy:
2 bedroom : 3 persons , 3 bedroom : 5 persons , 3 bedroom business class : 5 persons , penthouse standard : 5 pax , penthouse deluxe : 6 persons
**Please Note that there will be a non-refundable credit card charge on payment made. Conditions apply.
|
GLORY BEACH RESORT
Batu 2, Jalan Seremban, Tanjung Gemok, 71000 Port Dickson
pics courtesy of glory beach resort



















0 comments:
Post a Comment