| Accommodation Rates | Hotel Description | Map: location ...
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
3 Days 2 Nights Package ~ valid from 1st March 2009 till 30th October 2009
(Package rates based on per package per person)
| Standard Chalet | Normal Season (RM) | Eve of & Public Holidays (RM) | Singapore & Malaysia School Holidays (RM) | Saturday Night Surcharge (RM) |
| Single | RM 470 nett | RM 520 nett | RM 480 nett | RM 40 per room per night |
| Twin Sharing | RM 330 nett | RM 380 nett | RM 340 nett | RM 40 per room per night |
| Triple Sharing | RM 310 nett | RM 360 nett | RM 320 nett | RM 40 per room per night |
| Quad Sharing | RM 290 nett | RM 340 nett | RM 300 nett | RM 40 per room per night |
| Child: 4 years - 12 years | 80% of adult rates | |||
| 80% of adult rates | Surcharge RM45 per child | Surcharge RM30 per child |
| |
| Superior Chalet | Normal Season (RM) | Eve of & Public Holidays (RM) | Singapore & Malaysia School Holidays (RM) | Saturday Night Surcharge (RM) |
| Single | RM 615 nett | RM 665 nett | RM 625 nett | RM 40 per room per night |
| Twin Sharing | RM 390 nett | RM 440 nett | RM 400 nett | RM 40 per room per night |
| Triple Sharing | RM 365 nett | RM 415 nett | RM 375 nett | RM 40 per room per night |
| Quad Sharing | RM 340 nett | RM 390 nett | RM 350 nett | RM 40 per room per night |
| Child: 4 years - 12 years | 80% of adult rates | |||
| 80% of adult rates | Surcharge RM45 per child | Surcharge RM30 per child |
| |
| Deluxe Chalet | Normal Season (RM) | Eve of & Public Holidays (RM) | Singapore & Malaysia School Holidays (RM) | Saturday Night Surcharge (RM) |
| Single | RM 885 nett | RM 935 nett | RM 895 nett | RM 40 per room per night |
| Twin Sharing | RM 525 nett | RM 575 nett | RM 535 nett | RM 40 per room per night |
| Triple Sharing | RM 465 nett | RM 515 nett | RM 475 nett | RM 40 per room per night |
| Quad Sharing | RM 415 nett | RM 465 nett | RM 425 nett | RM 40 per room per night |
| Child: 4 years - 12 years | 80% of adult rates | |||
| 80% of adult rates | Surcharge RM25 per child | Surcharge RM10 per child |
| |
| Paya Lodge | Normal Season (RM) | Eve of & Public Holidays (RM) | Singapore & Malaysia School Holidays (RM) | Saturday Night Surcharge (RM) |
| Single | RM 420 nett | RM 470 nett | RM 430 nett | RM 40 per room per night |
| Twin Sharing | RM 310 nett | RM 360 nett | RM 320 nett | RM 40 per room per night |
| Triple Sharing | RM 270 nett | RM 320 nett | RM 280 nett | RM 40 per room per night |
| Quad Sharing | RM 250 nett | RM 300 nett | RM 260 nett | RM 40 per room per night |
| Extension per room with breakfast | RM 60/bed or RM180/room | TBA | TBA | - |
Package above includes :
* Welcome drink * two way ferry or tekek airport transfer * 2 nights accommodation (air-con , hot shower, tea & coffee making facilities, TV), 5 meals (2 breakfasts, 1 lunch, 2 dinners) * snorkelling trip to coral island & marine park tour (without equipment)
Please Note:
* There will be a surcharge for Saturday and also for school holiday rates or public holiday rates or normal season rates. * Rates do not include conservation marine charge at RM5 per adult and RM2.50 per child. Payment to be made at Mersing jetty with the marine department
**Please Note that there will be a credit card charge on payment made. Conditions apply.
Room Rates ~ valid from 1st March 2009 till 30th October 2009
(Package rates based on per room per night)
| Standard Chalet | Normal Season (RM) | Eve of & Public Holidays (RM) | Singapore & Malaysia School Holidays (RM) | Saturday Night Surcharge (RM) |
| Single | RM 200 nett | RM 250 nett - first night | RM 210 nett - first night | RM 40 per room on saturday |
| RM 200 nett - additional night | RM 200 nett - additional night | |||
| Twin Sharing | RM 200 nett | RM 300 nett - first night | RM 220 nett - first night | RM 40 per room on saturday |
| RM 200 nett - additional night | RM 200 nett - additional night | |||
| Triple Sharing | RM 220 nett | RM 370 nett - first night | RM 250 nett - first night | RM 40 per room on saturday |
| RM 220 nett - additional night | RM 220 nett - additional night | |||
| Quad Sharing | RM 240 nett | RM 440 nett - first night | RM 280 nett - first night | RM 40 per room on saturday |
| RM 240 nett - additional night | RM 240 nett - additional night | |||
| Superior Chalet | Normal Season (RM) | Eve of & Public Holidays (RM) | Singapore & Malaysia School Holidays (RM) | Saturday Night Surcharge (RM) |
| Single | RM 260 nett | RM 310 nett - first night | RM 270 nett - first night | RM 40 per room on saturday |
| RM 260 nett - additional night | RM 260 nett - additional night | |||
| Twin Sharing | RM 260 nett | RM 360 nett - first night | RM 280 nett - first night | RM 40 per room on saturday |
| RM 260 nett - additional night | RM 260 nett - additional night | |||
| Triple Sharing | RM 300 nett | RM 450 nett - first night | RM 330 nett - first night | RM 40 per room on saturday |
| RM 300 nett - additional night | RM 300 nett - additional night | |||
| Quad Sharing | RM 340 nett | RM 540 nett - first night | RM 380 nett - first night | RM 40 per room on saturday |
| RM 340 nett - additional night | RM 340 nett - additional night | |||
| Deluxe Chalet | Normal Season (RM) | Eve of & Public Holidays (RM) | Singapore & Malaysia School Holidays (RM) | Saturday Night Surcharge (RM) |
| Single | RM 400 nett | RM 450 nett - first night | RM 410 nett - first night | RM 40 per room on saturday |
| RM 400 nett - additional night | RM 400 nett - additional night | |||
| Twin Sharing | RM 400 nett | RM 500 nett - first night | RM 420 nett - first night | RM 40 per room on saturday |
| RM 400 nett - additional night | RM 400 nett - additional night | |||
| Triple Sharing | RM 440 nett | RM 590 nett - first night | RM 470 nett - first night | RM 40 per room on saturday |
| RM 440 nett - additional night | RM 440 nett - additional night | |||
| Quad Sharing | RM 480 nett | RM 680 nett - first night | RM 520 nett - first night | RM 40 per room on saturday |
| RM 480 nett - additional night | RM 480 nett - additional night | |||
| Paya Lodge | Normal Season (RM) | Eve of & Public Holidays (RM) | Singapore & Malaysia School Holidays (RM) | Saturday Night Surcharge (RM) |
| Extension per room with breakfast | RM 40/bed or RM160/room | TBA | TBA | RM40 per room on saturday |
Please Note:
* Eve & Public Holiday surcharge for child (4yrs to 12yrs old) - RM25.00 nett per child per night ; RM50.00 nett per adult per night
**Please Note that there will be a credit card charge on payment made. Conditions apply.
Ferry Transfer Times:
Mersing Jetty
From Mersing jetty to Paya Beach Resort ~ 10.30 am 11.30 am 5.00 pm
From Paya Beach Resort to Mersing Jetty ~ 8.00 am 1.00 pm 4.30 pm
Tanjung Gemuk Jetty
Tanjung Gemuk jetty to Paya Beach Resort ~ 1:00 pm only
From Paya Beach Resort to Tanjung Gemuk jetty ~ 11.00 am only
In event of bad weather or unforeseen circumstances, the company reserves the right to substitute arrangements for those of a similar standard or to postpone boat arrangements
Boat Transfer Fees:
From Mersing to Paya Beach ~ RM90 adult (Return) & RM80 child (Return)
|
|
Paya Beach Resort
Paya Beach, Pulau Tioman, Pahang
*Photos courtesy of paya beach resort
*tour package and/or accommodation by journeymalaysia's tour operator partner and/or accommodation partners.see 'about us' section for more on our list of travel partners

0 comments:
Post a Comment